| # | Business | Reviews | Rating | Status |
|---|---|---|---|---|
| 1 | Waikomo Shave Ice & Gelato Hyatt | 124 | 5.0 | pending |
| 2 | KUSINA ASIAN MARKET (Kusina Oriental) | 80 | 5.0 | pending |
| 3 | ohana Thai Maui | 23 | 5.0 | pending |
| 4 | Papi's Ohana | 899 | 4.9 | pending |
| 5 | Island Cream Co. | 1,331 | 4.8 | pending |
| 6 | Maui Ku'ia Estate Chocolate | 538 | 4.8 | pending |
| 7 | Maui Fruit Truck | 86 | 4.8 | pending |
| 8 | kaya sushi foodtruck | 73 | 4.8 | pending |
| 9 | HulaScoops | 56 | 4.8 | pending |
| 10 | Pau Bakery | 228 | 4.7 | pending |
| 11 | Big Wave Shave Ice Company - Nanea | 159 | 4.7 | pending |
| 12 | Black Rock Shave Ice | 23 | 4.7 | pending |
| 13 | Miso Phat Sushi Lahaina | 2,620 | 4.5 | pending |
| 14 | Lāhainā Sushi Ko | 334 | 4.5 | pending |
| 15 | Takumi | 169 | 4.5 | pending |
| 16 | TeaZenTea Maui | 37 | 4.5 | pending |
| 17 | Sansei Seafood Restaurant & Sushi Bar | 1,385 | 4.4 | pending |
| 18 | The Shave Ice Spot | 167 | 4.4 | pending |
| 19 | Ono Gelato Co. | 217 | 4.1 | pending |
| 20 | Lahaina Gelato | 74 | 4.1 | pending |
Dessert shop pricing in Lahaina varies by job scope, experience level, and whether the business is licensed and insured. Operator tracks pricing signals across 21 local dessert shop so you can benchmark before you hire.
Look for verified licensing, insurance, and a strong review track record. In Lahaina, top-rated dessert shop typically have 4.5+ stars, respond to reviews, and have a claimed, up-to-date profile. Operator shows trust scores and verified credentials for each business.
Operator tracks 21 dessert shop in Lahaina by rating, review count, trust score, and response rate. The leaderboard above ranks them by overall performance so you can compare in one place.
Operator flags licensing and insurance status on each profile. Look for the "Claimed" badge and verified credentials. Always confirm license numbers directly with your state licensing board before hiring for larger jobs.
Create a free account to save this market, track your competitors, and get weekly intelligence.