| # | Business | Reviews | Rating | Status |
|---|---|---|---|---|
| 1 | Sean Huh - State Farm Insurance Agent | 512 | 5.0 | pending |
| 2 | Lance Arakaki - State Farm Insurance Agent | 104 | 5.0 | pending |
| 3 | Kanaka Insurance Agency: Allstate Insurance | 6 | 4.7 | pending |
| 4 | Brad Kalilimoku: Allstate Insurance | 20 | 4.3 | pending |
| 5 | Sheldon Wong - State Farm Insurance Agent | 6 | 4.3 | pending |
| 6 | LANCE ARAKAKI INSURANCE & FINANCIAL SERVICES INC | 0 | - | pending |
| 7 | SEAN HUH INC | 0 | - | pending |
| 8 | STAN COX | 0 | - | pending |
| 9 | Superb Insurance HI | 0 | - | pending |
| 10 | HILEVEL ADVISORY LLC | 0 | - | pending |
| 11 | HILEVEL ADVISORY, LLC | 0 | - | pending |
| 12 | KEKOOLANI AND ASSOCIATES INC | 0 | - | pending |
| 13 | KELVIN I UTO INC. | 0 | - | pending |
Insurance agent pricing in Aiea varies by job scope, experience level, and whether the business is licensed and insured. Operator tracks pricing signals across 13 local insurance so you can benchmark before you hire.
Look for verified licensing, insurance, and a strong review track record. In Aiea, top-rated insurance typically have 4.5+ stars, respond to reviews, and have a claimed, up-to-date profile. Operator shows trust scores and verified credentials for each business.
Operator tracks 13 insurance in Aiea by rating, review count, trust score, and response rate. The leaderboard above ranks them by overall performance so you can compare in one place.
Operator flags licensing and insurance status on each profile. Look for the "Claimed" badge and verified credentials. Always confirm license numbers directly with your state licensing board before hiring for larger jobs.
Create a free account to save this market, track your competitors, and get weekly intelligence.