Pulling the latest operators, ratings, and market stats for this city.
CA · 755 businesses ranked by Health score.
Market overview
San Diego has 755 businesses across 9 tracked trades. Fitness is the largest category with 38 businesses.
Leaderboard
| Business | Trade | Rating | Reviews | Health score |
|---|---|---|---|---|
| Anderson Plumbing, Heating & Air | HVAC | 4.8 | 6,064 | - |
| Anderson Plumbing, Heating & Air | Plumbing | 4.8 | 6,064 | - |
| Aptive Pest Control | Pest Control | 4.6 | 5,135 | - |
| Steamy Piggy | Saw Mill | 4.8 | 9,482 | - |
| Hash House A Go Go | Saw Mill | 4.6 | 5,176 | - |
By trade
| Category | Businesses | TAM | Top-3 capture | Avg AI score |
|---|---|---|---|---|
| Fitness | 38 | - | - | - |
| Chiropractic | 34 | - | - | - |
| Water Restoration | 32 | - | - | - |
| Auto Repair | 30 | - | - | - |
| Moving | 28 | - | - | - |
| Dental | 28 | - | - | - |
| Pest Control | 26 | - | - | - |
| Med Spa | 23 | - | - | - |
| Cleaning | 23 | - | - | - |
FAQ
Free in 60 seconds. Unlock your Health Score and a free Market Analyst.
Check my score, free