| # | Business | Reviews | Rating | Status |
|---|---|---|---|---|
| 1 | 5-Star Movers | 2,596 | 5.0 | pending |
| 2 | Local Motion | 997 | 5.0 | pending |
| 3 | Minne Movers | 997 | 5.0 | pending |
| 4 | EZ Breezy Movers | 517 | 5.0 | pending |
| 5 | Mint Moving | 358 | 5.0 | pending |
| 6 | Metro Movers | 324 | 5.0 | pending |
| 7 | Ross Moving | 265 | 5.0 | pending |
| 8 | AAA Movers Inc. of Minneapolis | 1,213 | 4.9 | pending |
| 9 | The Move Crew - Minneapolis Movers | 460 | 4.9 | pending |
| 10 | General Expert Moving Service LLC | 109 | 4.9 | pending |
| 11 | Good Stuff Moving - Saint Paul | 1,639 | 4.8 | pending |
| 12 | City Moving And Storage | 553 | 4.8 | pending |
| 13 | Affinity Moving | 310 | 4.8 | pending |
| 14 | TrueCare Moving Service LLC | 264 | 4.8 | pending |
| 15 | Blue Dolly Moving & Storage - Minnesota | 254 | 4.8 | pending |
| 16 | Blue Dolly Moving - Minnesota | 252 | 4.8 | pending |
| 17 | King Movers, LLC | 126 | 4.8 | pending |
| 18 | You Move Me Minneapolis | 1,517 | 4.7 | pending |
| 19 | Matt's Moving Company | 927 | 4.7 | pending |
| 20 | Flex Moving & Storage | 55 | 4.7 | pending |
Moving company pricing in Minneapolis varies by job scope, experience level, and whether the business is licensed and insured. Operator tracks pricing signals across 23 local movers so you can benchmark before you hire.
Look for verified licensing, insurance, and a strong review track record. In Minneapolis, top-rated movers typically have 4.5+ stars, respond to reviews, and have a claimed, up-to-date profile. Operator shows trust scores and verified credentials for each business.
Operator tracks 23 movers in Minneapolis by rating, review count, trust score, and response rate. The leaderboard above ranks them by overall performance so you can compare in one place.
Operator flags licensing and insurance status on each profile. Look for the "Claimed" badge and verified credentials. Always confirm license numbers directly with your state licensing board before hiring for larger jobs.
Create a free account to save this market, track your competitors, and get weekly intelligence.