| # | Business | Reviews | Rating | Status |
|---|---|---|---|---|
| 1 | Kitchen Umeko | 82 | 5.0 | pending |
| 2 | Moon and Turtle | 675 | 4.7 | pending |
| 3 | Lehua Restaurant | 185 | 4.7 | pending |
| 4 | 808 Sweet Shack | 17 | 4.7 | pending |
| 5 | Pineapples Island Fresh Cuisine | 5,488 | 4.6 | pending |
| 6 | Tetsumen | 1,048 | 4.6 | pending |
| 7 | Liko Lehua Cafe | 597 | 4.6 | pending |
| 8 | The Temple Kitchen + Bar Hilo | 273 | 4.6 | pending |
| 9 | The Hidden Nēnē | 233 | 4.6 | pending |
| 10 | Hilo Farmer's Market | 5,537 | 4.5 | pending |
| 11 | Hawaiian Style Cafe Hilo | 4,177 | 4.5 | pending |
| 12 | Cafe Pesto Hilo Bay | 2,543 | 4.5 | pending |
| 13 | Jackie Rey's Ohana Grill Hilo | 2,077 | 4.5 | pending |
| 14 | Hilo Bay Cafe | 1,491 | 4.5 | pending |
| 15 | Ola Brew - Hilo | 1,187 | 4.5 | pending |
| 16 | The Booch Bar | 766 | 4.5 | pending |
| 17 | Restaurant Kenichi | 660 | 4.5 | pending |
| 18 | The Seaside Restaurant and Aqua Farm | 561 | 4.5 | pending |
| 19 | Puka Puka Kitchen | 402 | 4.5 | pending |
| 20 | Ken's House of Pancakes | 6,178 | 4.4 | pending |
Restaurant pricing in Hilo varies by job scope, experience level, and whether the business is licensed and insured. Operator tracks pricing signals across 197 local restaurant so you can benchmark before you hire.
Look for verified licensing, insurance, and a strong review track record. In Hilo, top-rated restaurant typically have 4.5+ stars, respond to reviews, and have a claimed, up-to-date profile. Operator shows trust scores and verified credentials for each business.
Operator tracks 197 restaurant in Hilo by rating, review count, trust score, and response rate. The leaderboard above ranks them by overall performance so you can compare in one place.
Operator flags licensing and insurance status on each profile. Look for the "Claimed" badge and verified credentials. Always confirm license numbers directly with your state licensing board before hiring for larger jobs.
Create a free account to save this market, track your competitors, and get weekly intelligence.