| # | Business | Reviews | Rating | Status |
|---|---|---|---|---|
| 1 | CRG Roofing and Siding | 521 | 5.0 | pending |
| 2 | Blue Rise Baltimore Roofing | 132 | 5.0 | pending |
| 3 | Park Heights Roofing | 541 | 4.9 | pending |
| 4 | Four Seasons Roofing | 354 | 4.9 | pending |
| 5 | Roland Slate Service Co., Inc. | 315 | 4.9 | pending |
| 6 | City Builders | 188 | 4.9 | pending |
| 7 | Baltimore Roofing & Remodeling | 73 | 4.9 | pending |
| 8 | Phil DiBello Family Roofing | 464 | 4.8 | pending |
| 9 | Charm City Roofing | 361 | 4.8 | pending |
| 10 | Ruff Roofers | 243 | 4.8 | pending |
| 11 | Four Twelve Roofing | 520 | 4.7 | pending |
| 12 | Fick Bros. Roofing & Exterior Remodeling Company | 108 | 4.4 | pending |
| 13 | Andrews & Son Tv & Roofing Company | 0 | - | pending |
| 14 | Alliance Exterior Construction | 0 | - | pending |
| 15 | CMT Contractors | 0 | - | pending |
| 16 | Aspen Contracting | 0 | - | pending |
| 17 | Furbish | 0 | - | pending |
| 18 | Flat Roof Company | 0 | - | pending |
| 19 | Cox Roofing | 0 | - | pending |
| 20 | Chesapeake Remodeling Group | 0 | - | pending |
Roofer pricing in Baltimore varies by job scope, experience level, and whether the business is licensed and insured. Operator tracks pricing signals across 46 local roofers so you can benchmark before you hire.
Look for verified licensing, insurance, and a strong review track record. In Baltimore, top-rated roofers typically have 4.5+ stars, respond to reviews, and have a claimed, up-to-date profile. Operator shows trust scores and verified credentials for each business.
Operator tracks 46 roofers in Baltimore by rating, review count, trust score, and response rate. The leaderboard above ranks them by overall performance so you can compare in one place.
Operator flags licensing and insurance status on each profile. Look for the "Claimed" badge and verified credentials. Always confirm license numbers directly with your state licensing board before hiring for larger jobs.
Create a free account to save this market, track your competitors, and get weekly intelligence.