| # | Business | Reviews | Rating | Status |
|---|---|---|---|---|
| 1 | Newman Roofing, LLC | 1,053 | 5.0 | pending |
| 2 | Cardinal Roofing and Construction | 194 | 5.0 | pending |
| 3 | JF Baker Roofing Company | 82 | 5.0 | pending |
| 4 | Ramos Roofing | 376 | 4.9 | pending |
| 5 | Columbus Roofing Company | 262 | 4.9 | pending |
| 6 | Mighty Dog Roofing of Columbus West | 251 | 4.9 | pending |
| 7 | Summit Building & Roofing | 241 | 4.9 | pending |
| 8 | Cap City Restoration | 160 | 4.9 | pending |
| 9 | Acme Roofing and Siding | 132 | 4.9 | pending |
| 10 | Innovative Roofing Systems | 76 | 4.9 | pending |
| 11 | Muth & Company Roofing | 397 | 4.8 | pending |
| 12 | Able Roofing | 1,158 | 4.5 | pending |
| 13 | Maggette’s Improvements LLC | 0 | - | pending |
| 14 | Summit Building & Roofing | 0 | - | pending |
| 15 | ABC Roofing Inc. | 0 | - | pending |
| 16 | Columbus Roofing | 0 | - | pending |
| 17 | Stormshield Roofing Contractor | 0 | - | pending |
| 18 | Nuvant Roofing | 0 | - | pending |
| 19 | Maggette’s Improvements LLC | 0 | - | pending |
| 20 | D and R Roofing LLC | 0 | - | pending |
Roofer pricing in Columbus varies by job scope, experience level, and whether the business is licensed and insured. Operator tracks pricing signals across 125 local roofers so you can benchmark before you hire.
Look for verified licensing, insurance, and a strong review track record. In Columbus, top-rated roofers typically have 4.5+ stars, respond to reviews, and have a claimed, up-to-date profile. Operator shows trust scores and verified credentials for each business.
Operator tracks 125 roofers in Columbus by rating, review count, trust score, and response rate. The leaderboard above ranks them by overall performance so you can compare in one place.
Operator flags licensing and insurance status on each profile. Look for the "Claimed" badge and verified credentials. Always confirm license numbers directly with your state licensing board before hiring for larger jobs.
Create a free account to save this market, track your competitors, and get weekly intelligence.