| # | Business | Reviews | Rating | Status |
|---|---|---|---|---|
| 1 | A&M Premier Roofing & Construction | 799 | 5.0 | pending |
| 2 | Roof Dawgs | 215 | 5.0 | pending |
| 3 | Triangle’s Trusted Roofing | 208 | 5.0 | pending |
| 4 | Simple Construction Roofing | 141 | 5.0 | pending |
| 5 | Honour Roofing & Construction | 133 | 5.0 | pending |
| 6 | Big Bear Roofing | 283 | 4.9 | pending |
| 7 | Camden Roofing & Construction LLC | 263 | 4.9 | pending |
| 8 | Modern Roofing | 113 | 4.9 | pending |
| 9 | Baker Home Exteriors | 687 | 4.8 | pending |
| 10 | Roofwerks, Inc. | 574 | 4.8 | pending |
| 11 | Southern Premier Roofing | 184 | 4.8 | pending |
| 12 | Raleigh Roofers LLC | 239 | 4.7 | pending |
| 13 | BK Seamless Gutters LLC | 0 | - | pending |
| 14 | Big Bear Roofing | 0 | - | pending |
| 15 | Apal Roofing Company | 0 | - | pending |
| 16 | Dana Dean Roofing Company | 0 | - | pending |
| 17 | BEST Inc Commercial Roofing | 0 | - | pending |
| 18 | Allen and Deans | 0 | - | pending |
| 19 | Alejo Gutters LLC | 0 | - | pending |
| 20 | Craftsman Roofing Services Inc | 0 | - | pending |
Roofer pricing in Raleigh varies by job scope, experience level, and whether the business is licensed and insured. Operator tracks pricing signals across 111 local roofers so you can benchmark before you hire.
Look for verified licensing, insurance, and a strong review track record. In Raleigh, top-rated roofers typically have 4.5+ stars, respond to reviews, and have a claimed, up-to-date profile. Operator shows trust scores and verified credentials for each business.
Operator tracks 111 roofers in Raleigh by rating, review count, trust score, and response rate. The leaderboard above ranks them by overall performance so you can compare in one place.
Operator flags licensing and insurance status on each profile. Look for the "Claimed" badge and verified credentials. Always confirm license numbers directly with your state licensing board before hiring for larger jobs.
Create a free account to save this market, track your competitors, and get weekly intelligence.