| # | Business | Reviews | Rating | Status |
|---|---|---|---|---|
| 1 | Conner Roofing, LLC | 372 | 5.0 | pending |
| 2 | Andres Roofing | 272 | 5.0 | pending |
| 3 | Lifetime Roofing & Renovation | 245 | 4.9 | pending |
| 4 | Big Bear Roofing | 162 | 4.9 | pending |
| 5 | Commercial Flat Roof Company | 147 | 4.9 | pending |
| 6 | St. Louis Residential Roofing | 110 | 4.9 | pending |
| 7 | Stonebridge Roofing | 376 | 4.8 | pending |
| 8 | St. Louis Roofing & Exteriors | 245 | 4.8 | pending |
| 9 | Innovative Construction & Roofing | 78 | 4.8 | pending |
| 10 | Frederic Roofing Company | 254 | 4.6 | pending |
| 11 | St. Louis Roofing Company Inc. | 23 | 4.5 | pending |
| 12 | Ferguson Roofing | 376 | 4.3 | pending |
| 13 | Cox Roofing and Restoration, LLC | 0 | - | pending |
| 14 | Crown C Supply | 0 | - | pending |
| 15 | CWC Roofing and Exteriors | 0 | - | pending |
| 16 | Ferguson Roofing | 0 | - | pending |
| 17 | For Valor Roofing | 0 | - | pending |
| 18 | Frederic Roofing Company | 0 | - | pending |
| 19 | Grayco Roofing Consultants | 0 | - | pending |
| 20 | Green E Built | 0 | - | pending |
Roofer pricing in St Louis varies by job scope, experience level, and whether the business is licensed and insured. Operator tracks pricing signals across 65 local roofers so you can benchmark before you hire.
Look for verified licensing, insurance, and a strong review track record. In St Louis, top-rated roofers typically have 4.5+ stars, respond to reviews, and have a claimed, up-to-date profile. Operator shows trust scores and verified credentials for each business.
Operator tracks 65 roofers in St Louis by rating, review count, trust score, and response rate. The leaderboard above ranks them by overall performance so you can compare in one place.
Operator flags licensing and insurance status on each profile. Look for the "Claimed" badge and verified credentials. Always confirm license numbers directly with your state licensing board before hiring for larger jobs.
Create a free account to save this market, track your competitors, and get weekly intelligence.