
Pick Barbers and Salons in Charlotte and get rank changes, new openings, and competitor moves every Monday.
the CUT Barbershop is a highly-rated hair salon and beauty studio serving Charlotte, NC. With 506 reviews and a 4.7-star rating, they have built a strong reputation in the community.
Data updated Apr 15, 2026
| # | Business | Rating | Reviews | Response |
|---|---|---|---|---|
| #1 | Gordons' Historic Barbershop | 5.0 | 186 | Tracking |
| #2 | Uptown Cuts | 5.0 | 105 | Tracking |
| #3 | V's Barbershop - Charlotte Waverly | 4.9 | 1,155 | Tracking |
| #4 | Emerson Joseph | 4.9 | 627 | Tracking |
| #5 | Scissors & Scotch | 4.9 | 594 | Tracking |
| #6 | Midwood Barbers | 4.9 | 383 | Tracking |
| #7 | Modern Classics Barbershop South End | 4.9 | 290 | Tracking |
| #8 | Exclusive Hair Studio | 4.9 | 220 | Tracking |
| #9 |
| Kingdom Cuts LLC |
| 4.9 |
| 202 |
| Tracking |
| #10 | Urban Barber & Style CLT | 4.9 | 100 | Tracking |
| #11 | Revive Barbershop Charlotte | 4.9 | 81 | Tracking |
| #12 | Hawk & Fade Barbershop | 4.8 | 689 | Tracking |