Gathering cities, rankings, and market coverage for this trade.
Boat-charterbusinesses leave $8,400 – $14,000/month on the table in missed calls, unanswered reviews, and stale Google profiles. A human team to fix it runs $8,800 – $14,500/mo. Your Autopilot team runs $499.
| Rank | Business | City | Rating | Reviews |
|---|---|---|---|---|
| 1 | Makana Charters | Waimea, HI | 4.9 | 10,210 |
| 2 | Trilogy Excursions | Lahaina, HI | 5.0 | 7,805 |
| 3 | Holo Holo Charters | Eleele, HI | 4.9 | 5,635 |
| 4 | Capt Andy's | Eleele, HI | 4.8 | 4,796 |
| 5 | Hawaii Glass Bottom Boats | Honolulu, HI | 4.9 | 4,781 |
| 6 | Captain J's Kauai Offshore Adventures | Eleele, HI | 4.9 | 3,501 |
| 7 | UFO Parasail on Ka'anapali Beach | Lahaina, HI | 5.0 | 3,084 |
| 8 | Body Glove Hawaii | Kailua-Kona, HI | 4.8 | 2,868 |
| 9 | Kai Kanani Sailing | Kihei, HI | 4.9 | 2,753 |
| 10 | Charter Oahu | Honolulu, HI | 5.0 | 2,734 |
Claim your profile free. See your rank, your gap to #1, and your recommended actions.