Pulling the latest operators, ratings, and market stats for this page.
| # | Business | Rating | Reviews | Status |
|---|---|---|---|---|
| 1 | Parker & Sons Tucson, AZ | 4.7 | 5,157 | tracked |
| 2 | Mr Electric Of Tucson Tucson, AZ | 4.7 | 648 | tracked |
| 3 | Plugged In Electric, LLC Tucson, AZ | 4.9 | 233 | tracked |
| 4 | Volt Vikings Tucson, AZ | 4.9 | 231 | tracked |
| 5 | Tucson Fast House Electric Tucson, AZ | 4.8 | 137 | tracked |
| 6 | Sharp Electric LLC Tucson, AZ | 4.5 | 114 | tracked |
| 7 | Lytle Electric LLC Tucson, AZ | 4.8 | 89 | tracked |
| 8 | Arizona Electrical Solutions Tucson, AZ | 4.4 | 76 | tracked |
| 9 | SPE Electrical Services Tucson, AZ | 4.9 | 74 | tracked |
| 10 | Mister Sparky of Tucson Tucson, AZ | 4.8 | 45 | tracked |
| 11 | JMAC Electric, LLC Tucson, AZ | 4.3 | 38 | tracked |
| 12 | 1st Electrician Services Tucson, AZ | 4.8 | 21 | tracked |
| 13 | Mountain Power Electrical Contractor, Inc. Tucson, AZ | - | 0 | tracked |
| 14 | Sovereign Electric and HVAC Tucson, AZ | - | 0 | tracked |
| 15 | E2 Power & Special Systems Group, Inc. Tucson, AZ | - | 0 | tracked |
| 16 | Earth Savers Energy Services Inc Tucson, AZ | - | 0 | tracked |
| 17 | Plugged In Electric llc Tucson, AZ | - | 0 | tracked |
| 18 | Lytle Electric LLC Tucson, AZ | - | 0 | tracked |
| 19 | Hosanna Electric Tucson, AZ | - | 0 | tracked |
| 20 | Pima Electrical Tucson, AZ | - | 0 | tracked |
Operator tracks 52 electrical operators in the Tucson area. Data is updated daily with new reviews, profile changes, and market signals.
The average rating for electrical operators in Tucson is 4.7/5.0. The top operator in this market is rated 4.9.
Operator ranks electrical businesses in Tucson by rating, review count, trust score, and claimed status. Use the leaderboard above to compare operators side by side.
Claim-status data for this market is still syncing. Operator already tracks the businesses, reviews, and rankings in Tucson, and ownership signals will appear as they are verified.
Save this market free. Get a weekly digest with rank changes, new openings, and competitor moves.