Pick Dental in Austin and get rank changes, new openings, and competitor moves every Monday.
Breeze Dental is a top-rated dental practice serving Austin, TX. With 811 reviews and a 4.8-star rating, they have built a strong reputation in the community.
Data updated Apr 16, 2026
| # | Business | Rating | Reviews | Response |
|---|---|---|---|---|
| #1 | Tech Ridge Dental | 5.0 | 1,134 | Tracking |
| #2 | 12 Oaks Dental | 5.0 | 933 | Tracking |
| #3 | Craft of Dentistry | 5.0 | 873 | Tracking |
| #4 | Austin Dental Company | 5.0 | 845 | Tracking |
| #5 | 38th Street Dental | 5.0 | 701 | Tracking |
| #6 | Forest Family Dentistry | 4.9 | 1,001 | Tracking |
| #7 | ATX Family Dental | 4.9 | 801 | Tracking |
| #8 | Toothbar | 4.9 | 710 | Tracking |
| #9 | North Austin Dentistry |
| 4.9 |
| 685 |
| Tracking |
| #10 | Barton Oaks Dental Group | 4.9 | 683 | Tracking |
| #11 | Austin Dental Works | 4.9 | 601 | Tracking |
| #12 | High Point Dentistry | 4.9 | 525 | Tracking |