Gathering cities, rankings, and market coverage for this trade.
Department-storebusinesses leave $8,400 – $14,000/month on the table in missed calls, unanswered reviews, and stale Google profiles. A human team to fix it runs $8,800 – $14,500/mo. Your Autopilot team runs $499.
| Rank | Business | City | Rating | Reviews |
|---|---|---|---|---|
| 1 | Walmart Supercenter | Sacramento, CA | 3.8 | 6,873 |
| 2 | Walmart | Kailua-Kona, HI | 4.1 | 5,669 |
| 3 | Walmart | Hilo, HI | 4.0 | 3,982 |
| 4 | Walmart Supercenter | Salinas, CA | 3.8 | 3,730 |
| 5 | Walmart Supercenter | Parker, AZ | 3.8 | 3,438 |
| 6 | Windward Mall | Kaneohe, HI | 4.4 | 3,211 |
| 7 | Walmart Supercenter | Crescent City, CA | 3.7 | 3,139 |
| 8 | Walmart | Waipahu, HI | 4.2 | 2,841 |
| 9 | Walmart | Mililani, HI | 4.1 | 2,767 |
| 10 | Walmart Supercenter | Tehachapi, CA | 4.0 | 2,472 |
Claim your profile free. See your rank, your gap to #1, and your recommended actions.