Gathering cities, rankings, and market coverage for this trade.
Dive-shopbusinesses leave $8,400 – $14,000/month on the table in missed calls, unanswered reviews, and stale Google profiles. A human team to fix it runs $8,800 – $14,500/mo. Your Autopilot team runs $499.
| Rank | Business | City | Rating | Reviews |
|---|---|---|---|---|
| 1 | Kona Honu Divers | Kailua-Kona, HI | 5.0 | 7,038 |
| 2 | Try Snorkel and Scuba Diving Honolulu | Honolulu, HI | 4.9 | 6,836 |
| 3 | Manta Ray Dives of Hawai‘i | Kailua-Kona, HI | 4.9 | 3,407 |
| 4 | Big Island Divers | Kailua-Kona, HI | 4.8 | 2,393 |
| 5 | WAIKIKI DIVE CENTER | Honolulu, HI | 4.8 | 1,905 |
| 6 | Dive Maui / Hawaiian Rafting Adventures | Lahaina, HI | 4.9 | 1,622 |
| 7 | Kona Freedivers | Kailua-Kona, HI | 5.0 | 1,226 |
| 8 | Kohala Divers | Waimea, HI | 4.9 | 1,226 |
| 9 | Fathom Five Divers | Koloa, HI | 4.9 | 1,170 |
| 10 | Kohala Divers | Kamuela, HI | 4.9 | 1,112 |
Claim your profile free. See your rank, your gap to #1, and your recommended actions.