Gathering cities, rankings, and market coverage for this trade.
Federal-government-officebusinesses leave $8,400 – $14,000/month on the table in missed calls, unanswered reviews, and stale Google profiles. A human team to fix it runs $8,800 – $14,500/mo. Your Autopilot team runs $499.
| Rank | Business | City | Rating | Reviews |
|---|---|---|---|---|
| 1 | Best Buy | Honolulu, HI | 4.1 | 4,480 |
| 2 | Buffalo Wild Wings | Honolulu, HI | 3.6 | 1,579 |
| 3 | Vintage Books | Honolulu, HI | 4.9 | 936 |
| 4 | Mohala’s Bayfront Fish and Chips | Hilo, HI | 4.4 | 739 |
| 5 | Knots Coffee Roasters. at Queen Kapiolani Hotel | Honolulu, HI | 4.4 | 655 |
| 6 | Hawaii Waikīkī Gun Club | Honolulu, HI | 4.7 | 625 |
| 7 | Wingstop | Honolulu, HI | 3.6 | 592 |
| 8 | Midnight Tinting | Honolulu, HI | 5.0 | 509 |
| 9 | Petco | Hilo, HI | 4.5 | 498 |
| 10 | Firearms International, LLC | Honolulu, HI | 4.9 | 412 |
Claim your profile free. See your rank, your gap to #1, and your recommended actions.