Pick Fitness in Omaha and get rank changes, new openings, and competitor moves every Monday.
Life Time is a fitness studio and gym serving Omaha, NE. With 413 reviews and a 3.9-star rating, they have built a strong reputation in the community.
Data updated Apr 15, 2026
| # | Business | Rating | Reviews | Response |
|---|---|---|---|---|
| #1 | Ultimate Workout | 5.0 | 226 | Tracking |
| #2 | The Exercise Coach Northwest Omaha NE | 5.0 | 98 | Tracking |
| #3 | the Bodysmith Fitness | 5.0 | 87 | Tracking |
| #4 | Testify Strength & Conditioning | 5.0 | 83 | Tracking |
| #5 | The Exercise Coach Omaha | 5.0 | 81 | Tracking |
| #6 | Drip Athletic Club | 5.0 | 72 | Tracking |
| #7 | BODY20 - West Omaha | 5.0 | 61 | Tracking |
| #8 | Bloc Fitness | 5.0 | 54 | Tracking |
| #9 | The Exercise Coach - Central Omaha | 5.0 |
| 50 |
| Tracking |
| #10 | TotalFitness | 5.0 | 48 | Tracking |
| #11 | Edge Body Boot Camp | 5.0 | 37 | Tracking |
| #12 | UPGRADE Performance Institute | 5.0 | 34 | Tracking |