
.webp)
.webp)
Pick Fitness in Pittsburgh and get rank changes, new openings, and competitor moves every Monday.
Pittsburgh FIT is a top-rated fitness studio and gym serving Pittsburgh, PA. With 232 reviews and a 4.9-star rating, they have built a strong reputation in the community.
Data updated Apr 15, 2026
| # | Business | Rating | Reviews | Response |
|---|---|---|---|---|
| #1 | Pittsburgh Fitness Project | 5.0 | 157 | Tracking |
| #2 | UltiMET Fitness | 5.0 | 138 | Tracking |
| #3 | Next Level Athletic Fitness | 5.0 | 128 | Tracking |
| #4 | Become Better Sport Performance and Personal Training | 5.0 | 128 | Tracking |
| #5 | Iron City Elite Fitness and Performance | 5.0 | 114 | Tracking |
| #6 | Essential Strength | 5.0 | 114 | Tracking |
| #7 | LEG1ON Training & Performance | 5.0 | 112 | Tracking |
| #8 | Panthro Fitness | 5.0 | 107 |
| Tracking |
| #9 | Frye Performance Training | 5.0 | 89 | Tracking |
| #10 | Raise Fitness | 5.0 | 80 | Tracking |
| #11 | Winners Fitness : The Best of In Home Personal Training | 5.0 | 78 | Tracking |
| #12 | Elite Custom Fitness | 5.0 | 63 | Tracking |