Pick Fitness in San Antonio and get rank changes, new openings, and competitor moves every Monday.
Fitness Connection is a top-rated fitness studio and gym serving San Antonio, TX. With over 3520 reviews and a 4.8-star rating, they are one of the most trusted providers in the area.
Data updated Apr 11, 2026
| # | Business | Rating | Reviews | Response |
|---|---|---|---|---|
| #1 | Total Body Training | 5.0 | 251 | Tracking |
| #2 | Texas Iron Gym - Cold Plunge | 5.0 | 146 | Tracking |
| #3 | School of Personal Training | 5.0 | 146 | Tracking |
| #4 | River City Strength | 5.0 | 128 | Tracking |
| #5 | ALIO Fitness Club | 5.0 | 112 | Tracking |
| #6 | Starting Strength San Antonio | 5.0 | 96 | Tracking |
| #7 | House Of ALIO | 5.0 | 88 | Tracking |
| #8 | Personal Trainer San Antonio Texas | 5.0 | 66 | Tracking |
| #9 | Xtend Fitness Personal Training |
| 5.0 |
| 63 |
| Tracking |
| #10 | Sikesercise | 5.0 | 38 | Tracking |
| #11 | Alloy Personal Training Alamo Heights | 5.0 | 35 | Tracking |
| #12 | Apex Fitness SA | 5.0 | 32 | Tracking |