Gathering cities, rankings, and market coverage for this trade.
Kitchen-supply-storebusinesses leave $8,400 – $14,000/month on the table in missed calls, unanswered reviews, and stale Google profiles. A human team to fix it runs $8,800 – $14,500/mo. Your Autopilot team runs $499.
| Rank | Business | City | Rating | Reviews |
|---|---|---|---|---|
| 1 | Starbucks Coffee Company | Hilo, HI | 4.2 | 877 |
| 2 | Starbucks Coffee Company | Hilo, HI | 4.3 | 554 |
| 3 | Starbucks Coffee Company | Kailua, HI | 4.2 | 484 |
| 4 | Ohana Marines Family Housing | Kailua, HI | 4.8 | 246 |
| 5 | Happy Laulea Jewelry | Honolulu, HI | 4.7 | 226 |
| 6 | Institute For Human Services Inc | Honolulu, HI | 3.6 | 143 |
| 7 | Starbucks Coffee Company | Kailua, HI | 4.1 | 136 |
| 8 | Starbucks Coffee Company | Kailua, HI | 3.9 | 94 |
| 9 | Block Advisors | Kailua-Kona, HI | 4.5 | 84 |
| 10 | Javi's Mexican Grill | Kaneohe, HI | 4.4 | 60 |
Claim your profile free. See your rank, your gap to #1, and your recommended actions.