A live stream of changes across 29M+ businesses in 31K+ US cities. Rank changes, new openings, closures, ad spend shifts, review spikes. Updated continuously. Free to read, free to cite.
| RANK | Air Tech Hawaii moved from #3 to #2 in Honolulu HVAC Driven by 14 new reviews this week and 6-point response rate jump | ↑ 1 rank | 2m ago |
| REV | Smile Studio added 89 reviews in 7 days, biggest weekly jump in Chicago dental If sustained, will overtake River North Dental in 3 weeks | +89 | 8m ago |
| NEW | Kona Cooling Co opened in Honolulu HVAC, entered market at #5 Already at 23 reviews after 3 days | +1 listing | 14m ago |
| DROP | Baltimore contractors lost 2 businesses this week, market size down 2% MoM First negative MoM since tracking began | -2 | 22m ago |
| AD | Denver landscaping ad spend up 34% WoW across the top 10 firms Highland Landscaping and Rocky Mountain Yard leading the increase | +34% | 31m ago |
| RANK | Parker & Sons HVAC moved to #1 in Phoenix, displacing Rooter Hero First rank change at the top of Phoenix HVAC in 8 months | ↑ 1 | 42m ago |
| NEW | 3 new restaurants opened in Austin this week Total new openings this month: 11, a 6-month high | +3 | 1h ago |
| REV | LA plumbing average rating climbed from 4.4 to 4.5 in 30 days Driven by review velocity surge across mid-tier firms | +0.1 | 2h ago |
| RANK | Unity Martial Arts holds #1 in Orlando martial arts for 4th straight month | stable | 3h ago |
| AD | Chicago dental ad spend up 18% MoM, second biggest move this quarter | +18% | 4h ago |
| NEW | Pacific Drain Co opened in LA plumbing, debut rank #34 | +1 | 5h ago |
| REV | Honolulu dental review velocity up 12% WoW, market-wide | +12% | 7h ago |
Save up to 5 markets free. Get a filtered digest every Monday.