Gathering cities, rankings, and market coverage for this trade.
Shopping-mallbusinesses leave $8,400 – $14,000/month on the table in missed calls, unanswered reviews, and stale Google profiles. A human team to fix it runs $8,800 – $14,500/mo. Your Autopilot team runs $499.
| Rank | Business | City | Rating | Reviews |
|---|---|---|---|---|
| 1 | Westfield Plaza Bonita | National City, CA | 4.5 | 14,912 |
| 2 | Avalon | Alpharetta, GA | 4.6 | 8,298 |
| 3 | Beverly Center | Los Angeles, CA | 4.3 | 7,738 |
| 4 | HVAC Services : Heating and Air Conditioning Center | San Leandro, CA | 3.9 | 4,935 |
| 5 | Bayshore Mall | Eureka, CA | 3.6 | 3,646 |
| 6 | The Shops at Wailea | Wailea, HI | 4.5 | 3,145 |
| 7 | Town Center of Mililani | Mililani, HI | 4.4 | 2,825 |
| 8 | Blackhawk Plaza | Danville, CA | 4.5 | 1,390 |
| 9 | Mililani Shopping Center | Mililani, HI | 4.3 | 1,335 |
| 10 | North Lake Pasadena HVAC Contractors Center | Pasadena, CA | 4.2 | 1,246 |
Claim your profile free. See your rank, your gap to #1, and your recommended actions.