Gathering cities, rankings, and market coverage for this trade.
Surf-schoolbusinesses leave $8,400 – $14,000/month on the table in missed calls, unanswered reviews, and stale Google profiles. A human team to fix it runs $8,800 – $14,500/mo. Your Autopilot team runs $499.
| Rank | Business | City | Rating | Reviews |
|---|---|---|---|---|
| 1 | Stoke Drift Surf School | Honolulu, HI | 5.0 | 3,041 |
| 2 | Jamie O'Brien Surf Experience - North Shore | Kahuku, HI | 5.0 | 2,225 |
| 3 | Honolulu surf school | Honolulu, HI | 4.9 | 1,665 |
| 4 | Kahu Surfing School, Best Surfing School and Water Sports in Waikiki Beach, Oahu, Honolulu, Hawaii | Honolulu, HI | 4.9 | 1,665 |
| 5 | Hans Hedemann Surf School Waikiki | Honolulu, HI | 4.9 | 1,425 |
| 6 | Jamie O’Brien School of Surf Waikiki | Honolulu, HI | 5.0 | 1,259 |
| 7 | Kauai Beach Boys | Lihue, HI | 4.9 | 1,237 |
| 8 | Kahalu'u Bay Surf and Sea | Kailua-Kona, HI | 4.9 | 1,017 |
| 9 | Star Beachboys Waikiki Surf School | Honolulu, HI | 4.8 | 983 |
| 10 | Moku Hawaii | Honolulu, HI | 4.5 | 775 |
Claim your profile free. See your rank, your gap to #1, and your recommended actions.